Explore · demo data until the first launch
Where attention
is going
| Coin | Market cap | Attention % | Fund | Spent | Level | Next target |
|---|---|---|---|---|---|---|
$GAZE Gaze DogALL IN | $1.84M | 95% | 4.82 SOL | 12.30 SOL | LVL 6 UNIGNORABLE | DEXTOOLS NITRO 1000 74% funded |
$PUPIL PupilALL IN | $688K | 92% | 3.05 SOL | 4.10 SOL | LVL 5 EVERYWHERE | DEX SCREENER BOOST 500 57% funded |
$BLINK Blink | $912K | 70% | 2.14 SOL | 6.80 SOL | LVL 4 AMPLIFIED | DEXTOOLS NITRO 500 91% funded |
$LOUD Loud Frog | $404K | 50% | 1.37 SOL | 2.90 SOL | LVL 3 LOUD | DEX SCREENER BOOST 50 84% funded |
$SEEN SeenALL IN | $233K | 95% | 1.92 SOL | 1.10 SOL | LVL 2 BOOSTED | DEXTOOLS NITRO 500 58% funded |
$SIGNAL Signal Cat | $121K | 20% | 0.41 SOL | 0.60 SOL | LVL 1 VISIBLE | DEX SCREENER ENHANCED TOKEN INFO 27% funded |
$STARE Stare | $64K | 70% | 0.88 SOL | 0.00 SOL | LVL 0 UNSEEN | DEX SCREENER ENHANCED TOKEN INFO 59% funded |
$FOCUS Focus | $18K | 50% | 0.02 SOL | 0.00 SOL | LVL 0 UNSEEN | DEX SCREENER ENHANCED TOKEN INFO 1% funded |
